Chiptuning VW Virtus - VW presented the Virtus at the end of 2017. This is based on the VW Polo VI but is designed as a sedan. The Virtus is produced exclusively in Brazil. The VW Virtus is powered by a 3-cylinder gasoline engine with 116 hp, and there is also a variant with a 1.6-liter gasoline engine that produces 110 hp. The top model GTS has been available since the end of 2020 and is very popular with 150 hp. However, the other two variants can still be provided with more power by means of chiptuning VW Virtus.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Megane (III Typ Z) 1.5 dCi | 1461 ccm | 86 HP | 63 kW | 200 Nm | |
Renault Megane (III Typ Z) 1.5 dCi | 1461 ccm | 106 HP | 78 kW | 240 Nm | |
Renault Megane (III Typ Z) 1.5 dCi eco2 | 1461 ccm | 110 HP | 81 kW | 240 Nm | |
Renault Megane (III Typ Z) 1.5 dCi FAP | 1461 ccm | 110 HP | 81 kW | 240 Nm | |
Renault Megane (III Typ Z) 1.5 dCi FAP | 1461 ccm | 90 HP | 66 kW | 200 Nm | |
Renault Megane (III Typ Z) 1.6 dCi FAP | 1598 ccm | 131 HP | 96 kW | 320 Nm | |
Renault Megane (III Typ Z) 1.9 dCi FAP | 1870 ccm | 131 HP | 96 kW | 300 Nm | |
Renault Megane (III Typ Z) 2.0 dCi 160 FAP | 1995 ccm | 160 HP | 118 kW | 380 Nm | |
Renault Megane (III Typ Z) 2.0 dCi 165 FAP | 1995 ccm | 163 HP | 120 kW | 380 Nm | |
Renault Megane (III Typ Z) 2.0 dCi FAP | 1995 ccm | 150 HP | 110 kW | 340 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Megane (III Typ Z) 1.2 TCe | 1197 ccm | 116 HP | 85 kW | 190 Nm | |
Renault Megane (III Typ Z) 1.2 TCe | 1197 ccm | 132 HP | 97 kW | 205 Nm | |
Renault Megane (III Typ Z) 1.4 16V TCe | 1397 ccm | 131 HP | 96 kW | 190 Nm | |
Renault Megane (III Typ Z) 1.6 16V | 1598 ccm | 101 HP | 74 kW | 148 Nm | |
Renault Megane (III Typ Z) 1.6 16V | 1598 ccm | 110 HP | 81 kW | 151 Nm | |
Renault Megane (III Typ Z) 2.0 16V | 1997 ccm | 140 HP | 103 kW | 195 Nm | |
Renault Megane (III Typ Z) 2.0 16V TCe | 1998 ccm | 179 HP | 132 kW | 300 Nm | |
Renault Megane (III Typ Z) 2.0 16V TCe | 1998 ccm | 250 HP | 184 kW | 340 Nm | |
Renault Megane (III Typ Z) 2.0 16V TCe | 1998 ccm | 265 HP | 195 kW | 360 Nm | |
Renault Megane (III Typ Z) 2.0 16V TCe | 1998 ccm | 190 HP | 140 kW | 300 Nm | |
Renault Megane (III Typ Z) 2.0 16V TCe | 1998 ccm | 220 HP | 162 kW | 340 Nm | |
Renault Megane (III Typ Z) 2.0 16V TCe | 1998 ccm | 273 HP | 201 kW | 360 Nm |
Request car now. Usually you get an answer on the same day!