Kia Xcee'd Chiptuning - The South Korean car manufacturer has launched a new model. With this crossover-SUV, Kia offers an impressive all-rounder in various variants, which is available since the end of September 2019. With Kia Xcee'd Chiptuning you can get even more power for your car and experience enhanced driving pleasure.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Citroen C4 Picasso (II) BlueHDi 150 | 1997 ccm | 150 HP | 110 kW | 370 Nm | |
Citroen C4 Picasso (II) BlueHDi 160 | 1997 ccm | 163 HP | 120 kW | 400 Nm | |
Citroen C4 Picasso (II) HDi 100 | 1560 ccm | 99 HP | 73 kW | 254 Nm | |
Citroen C4 Picasso (II) HDi 115 | 1560 ccm | 116 HP | 85 kW | 270 Nm | |
Citroen C4 Picasso (II) HDi 120 | 1560 ccm | 120 HP | 88 kW | 300 Nm | |
Citroen C4 Picasso (II) HDi 130 | 1499 ccm | 131 HP | 96 kW | 300 Nm | |
Citroen C4 Picasso (II) HDi 90 | 1560 ccm | 92 HP | 68 kW | 230 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Citroen C4 Picasso (II) PureTech 110 | 1199 ccm | 110 HP | 81 kW | 205 Nm | |
Citroen C4 Picasso (II) PureTech 130 | 1199 ccm | 131 HP | 96 kW | 230 Nm | |
Citroen C4 Picasso (II) THP 155 | 1598 ccm | 156 HP | 115 kW | 240 Nm | |
Citroen C4 Picasso (II) THP 165 | 1598 ccm | 165 HP | 121 kW | 240 Nm | |
Citroen C4 Picasso (II) VTi 120 | 1598 ccm | 120 HP | 88 kW | 160 Nm |
Request car now. Usually you get an answer on the same day!